Rooms in Hostal* Mary
|
|
|
|
|
|
|
|
|
|
|
|
ts 20 rooms highlight for its simplicity and habitability. All of them have an outer window and some of them have a small balcony. They are equipped with a complete bath with shower or bathtub. Wi-Fi in the rooms. FREE Internet access and services of Wide Band without cables. Each room has a TV with national and international channels. The Hostel is complemented with a bar-cafe and restaurant, Now also with AIR CONDITIONING
Prices Season 2012 - Hostal* Mary
| Jenuary | 10 to 31 | 18 €uros | 1 person | for 1 day | SA |
| February | 1 to 28 | 18 €uros | 1 person | for 1 day | SA |
| March | 1 to 31 | 18 €uros | 1 persona | for 1 day | SA |
| Easter Week | 5 to 8 / April | 23 €uros | 1 person | for 1 day | SA |
| April | 1 to 4 / 9 to 27 | 18 €uros | 1 person | for 1 day | SA |
| April | 28 to 30 | 23 €uros | 1 person | for 1 day | SA |
| May | 1 to 31 | 18 €uros | 1 person | for 1 day | SA |
| June | 1 to 21 / 25 to 30 | 18 €uros | 1 person | for 1 day | SA |
| San Joan | 22 to 24 / June | 23 €uros | 1 person | for 1 day | SA |
| July | 1 to 22 | 25 €uros | 1 person | for 1 day | SA |
| July | 23 to 31 | 35 €uros | 1 person | for 1 day | SA |
| August | 1 to 25 | 35 €uros | 1 person | for 1 day | SA |
| August | 26 to 31 | 25 €uros | 1 person | for 1 day | SA |
| September | 1 to 30 | 18 €uros | 1 person | for 1 day | SA |
| October | 1 to 31 | 18 €uros | 1 person | for 1 day | SA |
| November | 1 to 30 | 18 €uros | 1 person | for 1 day | SA |
| December | 1 to 22 | 18 €uros | 1 person | for 1 day | SA |
• Continental Breakfast: 3 € uros
|
CHECK-IN & CHECK-OUT.
Check-in:
rooms
are available
after
13.00
midday hours
Check-out: is necessary to leave the rooms before 12.00 am.


